
GENERAL INFORMATION 
...........................

DATAFILE: Dataset-Biogeography.xls

ARTICLE: Understanding the invasion of the macroalga Rugulopteryx okamurae (Ochrophyta) in the northern Alboran Sea through the use of biogeographic models
journal: Science of the Total Environment (2024)
AUTHORS: Lucrecia Souviron-Priego, Ana Luz Márquez, Nathalie Korbee, Félix L. Figueroa, Raimundo Real
AUTHORS CONTACT: Lucrecia Souviron, email: lucrecia.souviron@auladelmarmed.org. Ana Lúz Marquez, email: almarquez@uma.es 


CODE                           VARIABLE DESCRIPTION

Rug_oka                       Presence of Rugulopteryx okamurae (1/0). The variable is cumulative and by year of study.
Comix_sed	              Mixed coarse sediment (%)
Dead_posi	              Dead posidonia mats (%)
Fine_mud	              Fine mud (%)
Muddy_sand	              Muddy sand (%)
Rock_sub	              Rocky and hard substrate (%)
Sand	                      Sand (%)
Sandy_Mud	              Sandy mud (%)
Dist_cost	              Distance to the coast (m)
Posidonia	              Posidonia meadows (%)
Asp_ar	                      Presence of Asparagosis armata (1/0). The variable is cumulative and by year of study.
Asp_tax	                      Presence of Asparagosis taxiformis (1/0). The variable is cumulative and by year of study.
Bur_lea	                      Presence of Bursatella leachii (1/0). The variable is cumulative and by year of study.
Cau_rac	                      Presence of Caulerpa racemosa (1/0). The variable is cumulative and by year of study.
Ocu_pat	                      Presence of Oculina patagonica(1/0). The variable is cumulative and by year of study.
Par_mag	                      Presence of de Paraleucilla magna (1/0). The variable is cumulative and by year of study.
Per_gib	                      Presence of de Percnon gibbesi (1/0). The variable is cumulative and by year of study.
CloA	                      Mean Chlorophyll A (mg/m3)
Nitrates	              Mean Nitrates (mg/l)
Nitrites	              Mean Nitrites (mg/l)
O2_fon	                      Mean O2 in depth (%)
O2_sup	                      Mean O2 in surface (%)
Phosphates	              Mean Phosphates (mg/l)
TSA	                      Mean Sea water temperature (Cº)
COT	                      Mean Total organic carbon (%)
Dis_water	              Mean Water discharge (hm3/year)
TFA	                      Mean Water temperature in depth
Fe	                      % total iron (%)
Den_Traf	              Density of maritime traffic (nº routes/grid)
Dist_port	              Distance to ports (m)
Dist_EG	                      Distance to the Strait of Gibraltar (m)
Den_ves	                      Vessel density (h/m2 month)
BATH	                      Bathymetry (m, negative)
Chl.max.bent	              Maximum chlorophyll concentration in average depth (mg/m3)
Chl.mean.bent	              Mean chlorophyll concentration in average depth (mg/m3)
Chl.min.bent	              Minimun chlorophyll concentration in average depth in average depth in (mg/m3)
Chl.range.bent	              Range of chlorophyll concentration in average depth (mg/m3)
Vel.Cor.mean.max	      Maximum currents velocity in average depth  (m/s)
Vel.Cor.mean.mean	      Mean currents velocity in average depth  (m/s) 
Vel.Cor.mean.min	      Minimum currents velocity in average depth  (m/s)
Vel.Cor.mean.rang	      Range of currents velocity  range in average depth (m/s)
Con.Oxi.max.prof	      Maximun dissolved molecular oxygen in average depth (μmol/m3)
Con.Oxi.mean.prof	      Mean dissolved molecular oxygen in average depth (μmol/m3)
Con.Oxi.min.prof	      Minimun dissolved molecular oxygen in average depth (μmol/m3)
Con.Oxi.rang.prof	      Range of dissolved molecular oxygen in average depth (μmol/m3)
Con.Fe.max.prof	              MaximunIron in average depth (μmol/m3)
Con.Fe.mean.prof	      Mean Iron in average depth (μmol/m3)
Con.Fe.min.prof	              Minimun iron in average depth (μmol/m3)
Con.Fe.rang.prof	      Range of Iron in average depth (μmol/m3)
Luz.Fond.max.prof	      Maximum concentration of light in average depth (E/m2/year)
Luz.Fond.mean.prof	      Mean concentration of light in average depth (E/m2/year)
Luz.Fond.min.prof	      Minimun concentration of light in average depth (E/m2/year)
Luz.Fond.range.mean.prof      Range of concentration of light in average depth (E/m2/year)
Con.Nit.max.prof	      Maximun nitrate in average depth (mol/m3)
Con.Nit.mean.prof	      Mean nitrate in average depth (mol/m3)
Con.Nit.min.prof	      Minimun nitrate in average depth (mol/m3)
Con.Nit.range.mean.prof	      Range of nitrate in average depth (mol/m3)
Con.Fos.max.prof	      Maximun phosphate in depth (mol/m3)
Con.Fos.mean.prof	      Mean phosphate in average depth (mol/m3)
Con.Fos.min.prof	      Minimun phosphate in average depth (mol/m3)
Con.Fos.mean.rang	      Range of phosphate in average depth (mol/m3)
Con.Fit.max.prof	      Maximun phytoplankton in average depth (μmol/m3)
Con.Fit.mean.prof	      Mean phytoplankton in average depth (μmol/m3)
Con.Fit.min.prof	      Minimun phytoplankton in average depth (μmol/m3)
Con.Fit.mean.Rang	      Range of phytoplankton range in average depth (μmol/m3)
Pro.Pri.max.prof	      Maximun primary productivity in average depth (g/m3/day)
Pro.Pri.med.prof	      Mean primary productivity in average depth (g/m3/day)
Pro.Pri.min.prof	      Minimun primary productivity in average depth (g/m3/day)
Rang.Prod.prim	              Range of primary productivity in average depth (g/m3/day)
Sal.max.prof	              Maximun salinity in average depth (PSS)
Sal.mean.prof	              Mean salinity in average depth (PSS)
Sal.min.prof	              Minimun salinity in average depth (PSS)
PSS.range	              Range of salinity in average depth (PSS)
TA.max.prof	              Maximun water temperature in average depth (ºC)
TA.mean.prof	              Mean water temperature in average depth (ºC)
TA.min.prof	              Minimun water temperature in average depth (ºC)
TA.range	              Range of water temperature in average depth (ºC)
Max.clor.sup	              Maximun chlorophyll in surface (mg/m3)
Mean.clor.sup	              Mean chlorophyll in surface (mg/m3)
Min.clor.sup	              Minimun chlorophyll in surface (mg/m3)
Range.clor.sup	              Range of chlorophyll in surface
Cal.mean.sup	              Mean calcite in surface (μmol/m3)
Vel.cor.max.sup	              Maximun currents velocity in surface (m/s)
Vel.cor.mean.sup	      Mean currents velocity in surface (m/s)
Vel.cor.min.sup	              Minimun currents velocity in surface (m/s)
Vel.cor.range.sup	      Range of currents velocity in surface (m/s)
Oxi.dis.max.sup	              Maximun dissolved molecular oxygen in surface (mol/m3)
Oxi.dis.mean.sup	      Mean dissolved molecular oxygen in surface (mol/m3)
Oxi.dis.min.sup	              Minimun dissolved molecular oxygen in surface (mol/m3)
Oxi.dis.range.sup	      Range of dissolved molecular oxygen in surface (mol/m3)
Fe.max.sup	              Maximun iron in surface (μmol/m3)
Fe.mean.sup	              Mean iron in surface (μmol/m3)
Fe.min.sup	              Minimun iron in surface (μmol/m3)
Fe.range.sup	              Range of iron in surface (μmol/m3)
Nit.max.sup	              Maximun nitrate in surface (mol/m3) 
Nit.mean.sup	              Mean nitrate in surface (mol/m3) 
Nit.min.sup	              Minimun nitrate in surface (mol/m3) 
Nit.range.sup	              Range of nitrate in surface (mol/m3) 
Ph.sup	                      Ph in surface
PAR.sup	                      Photosyntetic Available Radiation (E/m2/day)
Fos.max.sup	              Maximun phosphate in surface (mol/m3)
Fos.mean.sup	              Mean phosphate in surface (mol/m3)
Fos.min.sup	              Minimun phosphate in surface (mol/m3)
Fos.range.sup	              Range of phosphate in surface (mol/m3)
Fit.max.sup	              Maximun phytoplankton  in surface (μmol/m3)
Fit.mean.sup	              Mean phytoplankton in surface (μmol/m3)
Fit.min.sup	              Minimun phytoplankton in surface (μmol/m3)
Fit.range.sup	              Range of phytoplankton in surface (μmol/m3)
Prod.Prim.max.sup	      Maximun primary productivity in surface  (g/m3/day)
Prod.Prim.mean.sup	      Mean primary productivity in surface  (g/m3/day)
Prod.Prim.min.sup	      Minimun primary productivity in surface  (g/m3/day)
Prod.Prim.range.sup	      Range of primary productivity in surface  (g/m3/day)
Sal.max.sup	              Maximun salinity in surface (PSS)
Sal.mean.sup	              Mean salinity in surface (PSS)
Sal.min.sup	              Minimun salinity in surface (PSS)
Sal.range.sup	              Range of salinity in surface (PSS)
Sil.max.sup	              Maximun silicate in surface (mol/m3) 
Sil.mean.sup	              Mean silicate in surface (mol/m3) 
Sil.min.sup	              Minimun silicate in surface (mol/m3) 
Sil.range.sup	              Range of silicate in surface (mol/m3) 
TSA.max.sup	              Maximun sea surface temperature (ºC)
TSA.mean.sup	              Mean sea surface temperature (ºC)
TSA.min.sup	              Minimun sea surface temperature (ºC)
TSA.range.sup	              Range of sea surface temperature (ºC)







